Document Details |
|
| Name of Department/Committee : | MTD 34 |
|---|---|
| Document Number : | MTD 34 ( 28534) |
| Document Title [English] : | Steel and Cast Iron — Determination of Nickel Content — Flame Atomic Absorption Spectrometric Method |
| Document Title [Hindi] : | इस्पात और ढलवाँ लोहा — निकेल की मात्रा का निर्धारण — लौ परमाणु अवशोषण स्पेक्ट्रोमेट्रिक पद्धति |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 77.080.01 |
| Date of Project Approval : | 11-07-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
| Sub Group : | Alloy steels and forgings |
| Sub Sub Group : | Alloy steel |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | ISO 4940 : 2025 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies a flame atomic absorption spectrometric method (FAAS) for the determination of nickel content in steel and cast iron. The method is applicable to nickel contents in the range of 0,002 % (mass fraction) to 0,5 % (mass fraction). | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||