Document Details |
|||||
| Name of Department/Committee : | FAD 18 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 18 ( 28557) | ||||
| Document Title [English] : | Meat and meat products Determination of chloramphenicol content Reference method First Revision of IS 15937 Adoption of ISO 13493 : 2021 | ||||
| Document Title [Hindi] : | मांस और मांस उत्पाद — क्लोरैम्फेनिकॉल सामग्री/अंश का निर्धारण — संदर्भ पद्धति (आई एस 15937 का पहला पुनरीक्षण) (आईएसओ 13493 : 2021 का अंगीकरण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 67.120.20 | ||||
| Date of Project Approval : | 30-06-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Fish, meat and their products |
| Sub Sub Group : | Methods of Sampling and Test for Meat and Meat Products |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | Determination of chloramphenicol in meat and meat product |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 13493 : 2021 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This draft Standard is identical with ISO 13493 : 2021 ‘Meat and meat products — Determination of chloramphenicol content — Reference method’ issued by the International Organization for Standardization (ISO). | |
| 2 | This document specifies the liquid chromatographic (LC) method for the determination of chloramphenicol content of muscle tissue of meat, including livestock and poultry. This document specifies the liquid chromatography tandem mass spectrometry method (LC-MS/MS) for the determination of chloramphenicol content of muscle tissue, casing, liver of meat and meat products, including livestock and poultry. | |
| 3 | This document specifies LC-MS/MS as the reference method. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||