Document Details |
|||||
| Name of Department/Committee : | CHD 30 | ||||
|---|---|---|---|---|---|
| Document Number : | CHD 30 ( 28676) | ||||
| Document Title [English] : | Nuclear Fuel Technology - Determination of Uranium in Solutions, Uranium Hexafluoride and Solids Part 1: Iron (II) Reduction Potassium Dichromate Oxidation Titrimetric Method (First Revision) | ||||
| Document Title [Hindi] : | परमाणु ईंधन प्रौद्योगिकी - विलयनों में यूरेनियम का निर्धारण, यूरेनियम हेक्साफ्लोराइड और ठोस भाग 1: लौह (II) अपचयन/पोटेशियम डाइक्रोमेट ऑक्सीकरण अनुमापन विधि | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 27.120.30 | ||||
| Date of Project Approval : | 09-07-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Chemicals |
| Sub Sub Group : | Nuclear Grade Chemicals |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 7097-1 : 2025 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document provides a titrimetric method for accurately and reliably determining uranium in samples from pure product materials such as U metal, UO2, UO3, uranyl nitrate hexahydrate, uranium hexafluoride and U3O8 from the nuclear fuel cycle. | |
| 2 | The following changes in the revision are as follows: | |
| 3 | Aliquot size has been reduced (see Clause 4); | |
| 4 | Information on interferences has been updated (see 5.2); | |
| 5 | Requirements for standardisation of potassium dichromate titrant were updated (see 6.16); | |
| 6 | Previous Annex A was divided into two annexes (Annex A and Annex B). | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||