Document Details |
|
| Name of Department/Committee : | TXD 09 |
|---|---|
| Document Number : | TXD 09 ( 28700) |
| Document Title [English] : | FIBRE ROPES ELECTROSTATIC SURFACE POTENTIAL MEASURING METHOD |
| Document Title [Hindi] : | रेशे की रस्सियाँ — इलेक्ट्रोस्टैटिक सतह क्षमता मापने की विधि |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 59.080.50 |
| Date of Project Approval : | 26-08-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Textile, Textile Products and Machinery |
| Sub Group : | Textile for special use |
| Sub Sub Group : | Ropes and cordages |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 20615 : 2018 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies a method for determining the electrostatic charging propensity of fibre ropes by measuring the surface potential generated by tribo-charging. | |
| 2 | This document is not intended to be used to evaluate the safety of ropes for use in explosive atmospheres as safety also depends on application conditions. | |
| 3 | The test method described in this document is only applicable to fibre ropes of diameter between 12 mm and 20 mm. | |
| 4 | The result obtained using this test method is valid only for the charging mechanism and parameters described in the test method. Charging can be different in end-use applications. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||