Document Details |
|
| Name of Department/Committee : | TXD 01 |
|---|---|
| Document Number : | TXD 01 ( 28702) |
| Document Title [English] : | TEXTILES TEST METHODS FOR EVALUATING THE ELECTROSTATIC PROPENSITY OF FABRICS - PART 1: TEST METHOD USING CORONA CHARGING |
| Document Title [Hindi] : | वस्त्रादि — कपड़ों की इलेक्ट्रोस्टैटिक प्रवृत्ति के मूल्यांकन के लिए परीक्षण विधियाँ - भाग 1: कोरोना चार्जिंग का उपयोग करके परीक्षण विधि |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 59.080.30 |
| Date of Project Approval : | 26-08-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Textile, Textile Products and Machinery |
| Sub Group : | Cotton, wool and man made textile Products |
| Sub Sub Group : | Made up textile items |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 18080-1 : 2015 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies a test method using corona charging with measurement of the impressed peak voltage and charge decay time on specimens of fabric or all types of composition and construction. | |
| 2 | The test methods described may not be suitable for evaluating garments and garment materials in relation to safety of personnel and protection of electrostatic discharge sensitive devices. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||