Document Details |
|||||
| Name of Department/Committee : | TXD 40 | ||||
|---|---|---|---|---|---|
| Document Number : | TXD 40 ( 28722) | ||||
| Document Title [English] : | TEXTILE GLASS — CHOPPED-STRAND AND CONTINUOUS-FILAMENT MATS — DETERMINATION OF AVERAGE THICKNESS, THICKNESS UNDER LOAD AND RECOVERY AFTER COMPRESSION (First Revision) | ||||
| Document Title [Hindi] : | वस्त्र कांच — कटी हुई लड़ एवं सतत तंतुओं की चटाई — औसत मोटाई, भार के नीचे मोटाई एवं दबाव के बाद रिकवरी का निर्धारण (पहला पुनरीक्षण ) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 59.100.10 | ||||
| Date of Project Approval : | 07-08-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Textile, Textile Products and Machinery |
| Sub Group : | Textile for special use |
| Sub Sub Group : | Industrial textiles |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 3616 : 2022 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies a method for the determination of the average thickness, the thickness under load and the recovery after compression of chopped-strand and continuous-filament textile-glass mats. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||