Document Details |
|
| Name of Department/Committee : | SSD 02 |
|---|---|
| Document Number : | SSD 02 ( 28735) |
| Document Title [English] : | Sustainable tourism Indicators for organizations in the tourism value chain Requirements and guidance for use |
| Document Title [Hindi] : | सतत पर्यटन - पर्यटन मूल्य श्रृंखला में संगठनों के लिए संकेतक - उपयोग हेतु अपेक्षाएँ और मार्गदर्शन |
| Document Type : | New |
| Language : | English |
| Priority : | 1 |
| ICS Code : | 03.200.01; 13.020.20 |
| Date of Project Approval : | 23-04-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Travel,Tourism and Hospitality |
| Sub Group : | Others |
| Sub Sub Group : | Sustainable Tourism/ Eco-Tourism |
| Aspects : | Service Specification |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO/FDIS 18060 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document defines and establishes methodologies for a set of indicators to steer and measure the performance of organizations in terms of sustainability. | |
| 2 | The requirements and guidance in this document can be used to implement these tourism sustainability indicators. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||