Document Details |
|
| Name of Department/Committee : | LITD 30 |
|---|---|
| Document Number : | LITD 30 ( 28843) |
| Document Title [English] : | Information technology Artificial intelligence AI AI system impact assessment |
| Document Title [Hindi] : | सूचना प्रौद्योगिकी — कृत्रिम बुद्धिमत्ता (एआई) — एआई प्रणाली प्रभाव मूल्यांकन |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 35.020 |
| Date of Project Approval : | 21-08-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Software and systems |
| Sub Group : | Software data management |
| Sub Sub Group : | IT Data Storage/ Information Processing |
| Aspects : | Others |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under single numbering |
| Identical/Equivalent Standards : | IEC 42005: 2025 |
| Organization Type: | ISO/IEC |
| Sl.No. | Synosis Points | |
| 1 | This document focuses on AI system impact assessment. It provides guidance to organizations on how to assess the potential effects of AI systems on individuals and society, and at which stages such assessments should be done. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||