Document Details |
|||||
| Name of Department/Committee : | PCD 01 | ||||
|---|---|---|---|---|---|
| Document Number : | PCD 01 ( 28001) | ||||
| Document Title [English] : | Liquid petroleum products Determination of hydrocarbon types and oxygenates in automotive-motor gasoline and in ethanol E85 automotive fuel Multidimensional gas chromatography method | ||||
| Document Title [Hindi] : | तरल पेट्रोलियम उत्पाद - ऑटोमोटिव-मोटर गैसोलीन और इथेनॉल (E85) ऑटोमोटिव ईंधन में हाइड्रोकार्बन प्रकारों और ऑक्सीजनेट का निर्धारण - बहुआयामी गैस क्रोमैटोग्राफी विधि | ||||
| Document Type : | New | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | 75.080 | ||||
| Date of Project Approval : | 06-12-2024 | ||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Coal and Petroleum products |
| Sub Group : | Petroleum products |
| Sub Sub Group : | Instrumental Test Methods for Petroleum, Petroleum Products & Lubricants |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | 22854 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies the gas chromatographic (GC) method for the determination of saturated, olefinic and aromatic hydrocarbons in automotive motor gasoline, small engine petrol and ethanol (E85) automotive fuel. Additionally, the benzene and toluene content, oxygenated compounds and the total oxygen content can be determined. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||