Document Details |
|||||
| Name of Department/Committee : | FAD 28 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 28 ( 28003) | ||||
| Document Title [English] : | DETERMINATION OF CRUDE FIBRE CONTENT IN FOOD PRODUCTS METHOD OF TEST PART II MODIFIED SCHARRER METHOD | ||||
| Document Title [Hindi] : | खाद्य उत्पादों में क्रूड फाइबर की मात्रा का निर्धारण – परीक्षण पद्धति भाग 2: संशोधित शारर पद्धति | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 67.050 | ||||
| Date of Project Approval : | 11-03-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Food safety |
| Sub Sub Group : | Test Methods for Food Products |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | The standard was originally published in 1982. While bringing out first revision of this standard, a new clause on test report has been added and the reagents used for testing have been updated. In addition, the standard has been brought out in the latest style and format of Indian Standard. Editorial corrections have been made and references to Indian Standards have been updated, wherever applicable. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||