Document Details |
|||||
| Name of Department/Committee : | MTD 08 | ||||
|---|---|---|---|---|---|
| Document Number : | MTD 08 ( 28115) | ||||
| Document Title [English] : | Wrought copper tubes for refrigeration and air - Conditioning purposes - Specification Second Revision | ||||
| Document Title [Hindi] : | Wrought copper tubes for refrigeration and air - Conditioning purposes - Specification (Second Revision) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 1 | ||||
| ICS Code : | 77.150.30 | ||||
| Date of Project Approval : | 26-05-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
| Sub Group : | Non ferrous metals and their alloys |
| Sub Sub Group : | Copper |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Mandatory Certification |
| Short Commom Man's Title : | Copper tube for refrigerator and air conditioner |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | Scope of the standard has been modified to cover inner groove/fin tubes (see 1); | |
| 2 | Terminologies for inner groove tube and bottom wall thickness have been added and mean wall thickness has been modified (see 3); | |
| 3 | Table 1 and Table 2 have been modified; | |
| 4 | Requirements of process of manufacture have been modified to cover billet and bars for drawing tubes and hard drawn condition for supply (see 6); | |
| 5 | Table 3, Table 4 and Table 5 have been added for dimensions and tolerances for smooth tubes (see 9.1); | |
| 6 | Table 6, Table 7 and Table 8 have been added for dimensions and tolerances for inner groove tubes (see 9.2); | |
| 7 | Flattening test and drift expanding test have been modified to cover hard drawn tubes (see 8); | |
| 8 | Eddy-current test, hydrostatic test, pneumatic test, microscopic examination and hydrogen embrittlement test have been modified (see 10). | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||