Document Details |
|||||
| Name of Department/Committee : | FAD 17 | ||||
|---|---|---|---|---|---|
| Document Number : | FAD 17 ( 28117) | ||||
| Document Title [English] : | IRRIGATION EQUIPMENT AND SYSTEMS EVALUATION OF FIELD IRRIGATION EFFICIENCIES GUIDELINES First Revision of IS 13062 | ||||
| Document Title [Hindi] : | सिंचाई उपकरण और प्रणालियाँ — क्षेत्र सिंचाई दक्षता का मूल्यांकन — दिशानिर्देश (आइ एस 13062 का पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 65.040.10 | ||||
| Date of Project Approval : | 30-01-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Agriculture, Agricultural Products and Implements |
| Sub Group : | Sprayers, Emitters, Filters and Pipes |
| Sub Sub Group : | Irrigation equipment |
| Aspects : | Code of Practice |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | Performance of an irrigation system is evaluated in terms of irrigation efficiencies. The irrigation efficiencies are used to: a) determine how effectively the system is operating and can be operated; b) obtain information that will assist in designing other systems; c) enable comparison of various irrigation systems and operating procedures as a basis for economic decisions. | |
| 2 | This standard lays down the guidelines for evaluation of field irrigation efficiencies in respect of the following irrigation methods: i) Border strip, ii) Check basin, iii) Furrows, iv) Sprinkler, and v) Drip. | |
| 3 | The revision of the standard has been undertaken make some modifications - deletion of formulas/concepts not being referred nowadays and addition of few new terms and formulas. Else the standard is being brought out in latest style and format of Indian Standards. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||