Document Details |
|||||
| Name of Department/Committee : | ETD 32 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 32 ( 28119) | ||||
| Document Title [English] : | Safety of household and similar electrical appliances: Part 2 particular requirements: Sec 4 spin extractors | ||||
| Document Title [Hindi] : | घरेलू एवं समान विद्युत की साधित्रो की सुरक्षा - भाग 2 विशेष अनुभाग 4 चक्रण निष्कर्षक | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS 97.060, 13.120 | ||||
| Date of Project Approval : | 03-10-2024 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Electrical Appliances and Accessories |
| Sub Group : | Domestic Appliances |
| Sub Sub Group : | Safety of electrical appliances |
| Aspects : | Safety Standard |
| Risk : | Low |
| Certification : | Mandatory Registration |
| Short Commom Man's Title : | Safety of household and similar electrical appliances: Part 2 particular requirements: Sec 4 spin e |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 60335-2-4:2023 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This standard deals with the safety of: – stand-alone electric spin extractors, and– spin extractors incorporated in washing machines that have separate containers for washing and spin extractionfor household and similar purposes that have a capacity not exceeding 10 kg of dry cloth and a drum peripheral speed not exceeding 50 m/s, their rated voltagesbeing not more than 250 V for single-phase appliances and 480 V for other appliances including direct current (DC) supplied appliances and battery-operated appliances. This standard was first published in 1993. This revision has been undertaken primarily to align the existing standard with the latest International Standard. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||