Document Details |
|||||
| Name of Department/Committee : | CED 30 | ||||
|---|---|---|---|---|---|
| Document Number : | CED 30 ( 28174) | ||||
| Document Title [English] : | Burnt Clay Perforated Building Bricks Specification | ||||
| Document Title [Hindi] : | निर्माण के लिए पक्की मिट्टी की छिद्रित ईंटें - विशिष्टता | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 3 | ||||
| ICS Code : | ICS No. 91.100.25 | ||||
| Date of Project Approval : | 06-05-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Building Materials including Paints |
| Sub Group : | Clay products |
| Sub Sub Group : | Bricks, blocks and other clay products |
| Aspects : | Product Specification |
| Risk : | Low |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | More sizes of non modular sizes of bricks have been added | |
| 2 | The typical figure for perforated brick has been added | |
| 3 | The requirement for edge warpage has been updated | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||