Document Details |
|
| Name of Department/Committee : | CHD 35 |
|---|---|
| Document Number : | CHD 35 ( 28187) |
| Document Title [English] : | Indoor Air Part 10 Determination of the emission of volatile organic compounds from building products and furnishing Emission test cell method |
| Document Title [Hindi] : | भीतरी वायु भाग 10 निर्माण उत्पाद एवं फर्निशिंग से वाष्पशील जैविक यौगिक के उत्सर्जन का निर्धारण – उत्सर्जन परीक्षण सेल विधि |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | 13.040.20 |
| Date of Project Approval : | 02-12-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Environment management |
| Sub Sub Group : | Methods of Measurement of air pollution |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : |
|
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 16000-10 : 2006 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This part of ISO 16000 specifies a general laboratory test method for determination of the area specific emission rate of volatile organic compounds (VOCs) from newly produced building products or furnishing under defined climate conditions. The method can in principle also be applied to aged products. The emission data obtained can be used to calculate concentrations in a model room. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||