Document Details |
|||||
| Name of Department/Committee : | ETD 29 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 29 ( 28193) | ||||
| Document Title [English] : | SHUNT CAPACITORS FOR AC POWER SYSTEMS HAVING A RATED VOLTAGE ABOVE 1 000 V PART 1: GENERAL Second Revision | ||||
| Document Title [Hindi] : | 1000 वोल्ट से अधिक वोल्टता रेटित धारक पॉवर ए.सी. प्रणालियों हेतु शंट संधारित्र भाग 1: सामान्य ( दूसरा पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 29.240.99; 31.060.70 | ||||
| Date of Project Approval : | 26-05-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : |
|
||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Switchgear, Metering and Accessories |
| Sub Sub Group : | Power capacitors |
| Aspects : | Product Specification |
| Risk : | None |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 60871-1: 2014 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This edition includes the following significant technical changes with respect to the previous edition: a) the overvoltage cycling test has been moved to this standard from the IS 13925 Part 2; b) the ranges of the standardized values of the highest voltage for equipment have been modified; c) for installations installed on altitudes above 1 000 m a correction factor to all insulation requirements has been introduced; d) new standard insulation tables have been defined. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||