Document Details |
|||||
| Name of Department/Committee : | CHD 15 | ||||
|---|---|---|---|---|---|
| Document Number : | CHD 15 ( 28200) | ||||
| Document Title [English] : | DETERMINATION OF SMOOTHNESS ROUGHNESS OF PAPER AND BOARDUSING GURLEY-HILL SPS INSTRUMENT METHOD OF TEST | ||||
| Document Title [Hindi] : | गुरली-हिल स्प्स उपकरण से कागज और बोर्ड की चिकनाई / खुरदरापन का निर्धारण - परिक्षण की विधि | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 85.060 | ||||
| Date of Project Approval : | 11-06-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Chemical Products |
| Sub Sub Group : | General and consumer products and raw materials |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : | |
| Sustainable development Goals : | |
| Degree of Equivalence : | Indigenous |
| Identical/Equivalent Standards : | |
| Organization Type: | |
| Sl.No. | Synosis Points | |
| 1 | This standard is the first revision of IS 9894. In this revision, Bendsten and Sheffield methods for determination of smoothness/roughness has been removed considering the adoption of ISO standards for these methods. In this revision of IS 9894, Gurley-Hill SPS Instrument method is retained. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||