Document Details |
|||||
| Name of Department/Committee : | ETD 11 | ||||
|---|---|---|---|---|---|
| Document Number : | ETD 11 ( 28229) | ||||
| Document Title [English] : | Secondary Lithium-Ion Cells for the Propulsion of Electric Road Vehicles Part 3 Safety Requirements First Revision | ||||
| Document Title [Hindi] : | वैधुत सड़क वाहनों के प्रणोदन हेतु द्वितीयक लिथियम-आयन सैल भाग 3 सुरक्षा अपेक्षाएँ (पहला पुनरीक्षण) | ||||
| Document Type : | Revision | ||||
| Language : | English | ||||
| Priority : | 2 | ||||
| ICS Code : | 29.220.20; 43.120 | ||||
| Date of Project Approval : | 28-02-2025 | ||||
| Standards to be Revised : |
|
||||
| Standards to be Superseded : | |||||
Classification Details |
|
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
| Sub Group : | Electrical installations and general electricals |
| Sub Sub Group : | Batteries and cells |
| Aspects : | Product Specification |
| Risk : | High |
| Certification : | Voluntary Certification |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | IEC 62660-3: 2022 |
| Organization Type: | IEC |
| Sl.No. | Synosis Points | |
| 1 | This document determines the basic safety performance of cells used in a battery pack and system under intended use and reasonably foreseeable misuse or incident, during the normal operation of the EV. The safety requirements of the cell in this document are based on the premise that the cells are properly used in a battery pack and system within the limits for voltage, current and temperature as specified by the cell manufacturer (cell operating region). | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||