Document Details |
|||||||||||
| Name of Department/Committee : | FAD 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Number : | FAD 31 ( 28239) | ||||||||||
| Document Title [English] : | Microbiology of the food chain Polymerase chain reaction PCR for the detection and quantification of microorganisms General requirements and definitions | ||||||||||
| Document Title [Hindi] : | खाद्य श्रृंखला का सूक्ष्मजीवविज्ञान — सूक्ष्मजीवों का पता लगाने और मात्रात्मक मूल्यांकन हेतु पॉलीमराइजेशन चेन रिएक्शन (पीसीआर) — सामान्य आवश्यकताएँ और परिभाषाएँ | ||||||||||
| Document Type : | Revision | ||||||||||
| Language : | English | ||||||||||
| Priority : | 2 | ||||||||||
| ICS Code : | 07.100.30 | ||||||||||
| Date of Project Approval : | 11-03-2025 | ||||||||||
| Standards to be Revised : |
|
||||||||||
| Standards to be Superseded : |
|
||||||||||
Classification Details |
|
| Group : | Food, Food Products and food processing equipments |
| Sub Group : | Food safety |
| Sub Sub Group : | Detection of food borne pathogens |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 22174:2024 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This document specifies the general requirements for the in vitro amplification of nucleic acid sequences (DNA or RNA). This document is applicable to the testing for microorganisms and viruses from the food chain using the polymerase chain reaction (PCR). This document, or parts of it, is applicable to other fields of PCR diagnostics based on a case-by-case evaluation. The minimum requirements laid down in this document are intended to ensure that comparable and reproducible results are obtained in different laboratories. This document has been established for microorganisms from the food chain and is applicable to: — products intended for human consumption; — products for feeding animals; — environmental samples in the area of food and feed production and handling; — samples from the primary production stage. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||