Document Details |
|
| Name of Department/Committee : | CHD 30 |
|---|---|
| Document Number : | CHD 30 ( 28258) |
| Document Title [English] : | Measurement of Radioactivity in the Environment - Air: Radon-222 Part 4 Integrated Measurement Method for Determining Average Activity Concentration Using Passive Sampling and Delayed Analysis |
| Document Title [Hindi] : | पर्यावरण में रेडियोधर्मिता का मापन - वायु: रेडॉन-222 भाग 4 निष्क्रिय नमूनाकरण और विलंबित विश्लेषण का उपयोग करके औसत गतिविधि सांद्रता निर्धारित करने के लिए एकीकृत माप विधि |
| Document Type : | New |
| Language : | English |
| Priority : | 2 |
| ICS Code : | 17.240, 13.040.01 |
| Date of Project Approval : | 11-11-2024 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
| Sub Group : | Chemicals |
| Sub Sub Group : | Radioactive Residue Test Methods |
| Aspects : | Methods of tests |
| Risk : | Low |
| Certification : | Not Certifiable |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 11665-4:2021 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This part is an adoption ISO 11665-4: 2021 describes radon-222 integrated measurement techniques with passive sampling. It gives indications for determining the average activity concentration of the radon-222 in the air from measurements based on easy-to-use and low-cost passive sampling, and the conditions of use for the sensors. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||