Document Details |
|
| Name of Department/Committee : | TXD 05 |
|---|---|
| Document Number : | TXD 05 ( 28384) |
| Document Title [English] : | Textiles - Determination of dimensional change of fabrics - Accelerated machine method |
| Document Title [Hindi] : | वस्त्रादि — कपड़ों के आयामी परिवर्तन का निर्धारण — त्वरित मशीन विधि |
| Document Type : | New |
| Language : | English |
| Priority : | 3 |
| ICS Code : | 59.080.30 |
| Date of Project Approval : | 11-04-2025 |
| Standards to be Superseded : | |
Classification Details |
|
| Group : | Textile, Textile Products and Machinery |
| Sub Group : | Cotton, wool and man made textile Products |
| Sub Sub Group : | Cotton and man-made textiles |
| Aspects : | Methods of tests |
| Risk : | None |
| Certification : | None |
| Short Commom Man's Title : | |
| ITCHS Code : | |
| Ministry : |
|
| Sustainable development Goals : | |
| Degree of Equivalence : | Identical under dual numbering |
| Identical/Equivalent Standards : | ISO 23231:2025 |
| Organization Type: | ISO |
| Sl.No. | Synosis Points | |
| 1 | This is an accelerated method for ascertaining the relaxation and shrinkage behaviour of textile fabrics and textile products. A test specimen is submitted separately to a short complete washing cycle in a whirling hot washing bath and to a few short complete treatment cycles in a whirling hot water bath, each cycle being finished by a short hydro extraction of the test specimen and drying in a hot air stream. The method is performed during incessant movement of the yarns at cross-over points and flexing of the yarns in the textile structure of the test specimen. Dimensional changes are determined by comparing the distances between length and width direction benchmarks before and after a programmed test cycle. | |
Timeline Details |
|||||||
|
|
|||||||
|
|||||||
|
|||||||