| IS Number : | IS 5860:1970 |
|---|---|
| IS Title [Eng-Hn] : | Table and inter - Conversion charts for ethanol - Water mixtures |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Petroleum, Coal and Related Products Department |
| Technical Committee : | PCD 9 ( Organic Chemicals, Alcohols and Allied Products ) |
| Language : | English |
| Group : | Chemicals, Plastics and their Products including packaging and Environment |
|---|---|
| Sub Group: | Chemical Products |
| Sub Sub Group : | Alcohol and allied products |
| Aspects: | Others |
| Certification: | None |
| Ministry : | Ministry of Chemicals and Fertilizers - Department of Chemicals and Petrochemicals (DCPC) |
| Short Commom Man's Title: | Table and inter-conversion charts for ethanol-water mixtures |
| Itchs: | |
| Degree of Equivalence: | Indigenous |
| Identical/Equivalent Standards: | |
| Organisation : |
| Indian Standards Refered In IS IS 5860 : 1970 : |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 5860 : 1970 | Standard contains no Cross Referenced International Standard. | ||||||||
| IS 5860 : 1970 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. | ||||||||


