| IS Number : | IS 5568:1978 ISO 2402 |
|---|---|
| IS Title [Eng-Hn] : | Dimensions for tenons and cross -- Slots with taper bore 1 : 30 (first revision) |
| No of Revision : | 1 |
| No of Amendments : | 1 |
| Technical Department : | Production and General Engineering Department |
| Technical Committee : | PGD 32 ( Cutting Tools ) |
| Language : | English |
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
|---|---|
| Sub Group: | Hand tools and machine components |
| Sub Sub Group : | Milling & Gear Cutting Tools |
| Aspects: | Dimensions |
| Certification: | None |
| Ministry : | Ministry of Consumer Affairs, Food and Public Distribution - Department of Consumer Affairs |
| Short Commom Man's Title: | Dimensions for tenons and cross-slots for tools with taper bore 1:30 |
| Itchs: | 820709010 |
| Degree of Equivalence: | Not Equivalent |
| Identical/Equivalent Standards: | ISO 2402 : 1972 |
| Organisation : |
| Indian Standards Refered In IS IS 5568 : 1978 : |
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 5568 : 1978 | Standard contains no Cross Referenced International Standard. | ||||||||||||||||||||||||||||
| IS 5568 : 1978 is Refered in following Indian Standards : |
|
||||||||||||||||||||||||||||


