| IS Number : | IS 7377:1974 |
|---|---|
| IS Title [Eng-Hn] : | Intensity of shot peening of helical and laminated springs (railway rolling stock) |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Production and General Engineering Department |
| Technical Committee : | PGD 14 ( Consumer Products And Allied Equipments ) |
| Language : | English |
| Group : | N/A |
|---|---|
| Sub Group: | N/A |
| Sub Sub Group : | N/A |
| Aspects: | |
| Itchs: | N/A |
| Degree of Equivalence: | N/A |
| Identical/Equivalent Standards: | N/A |
| Indian Standards Refered In IS IS 7377 : 1974 : | Details could not be found. |
|---|---|
| International Standards Refered In IS 7377 : 1974 | Standard contains no Cross Referenced International Standard. |
| IS 7377 : 1974 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


