| IS Number : | IS 16132:2014 ISO 2881 : 1992 |
|---|---|
| IS Title [Eng-Hn] : | Tobacco and tobacco products - Determination of alkaloid content - Spectrometric method |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Food and Agriculture Department |
| Technical Committee : | FAD 4 ( Tobacco And Tobacco Products ) |
| Language : | English |
| Group : | Agriculture, Agricultural Products and Implements |
|---|---|
| Sub Group: | Raw Agricultural products |
| Sub Sub Group : | Tobacco and Tobacco Products |
| Aspects: | Methods of tests |
| Certification: | None |
| Ministry : | Ministry of Agriculture - Department of Agriculture and Farmer Welfare, Ministry of Health and Family Welfare |
| Short Commom Man's Title: | |
| Itchs: | |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 2881 : 1992 |
| Organisation : |
| Indian Standards Refered In IS IS 16132 : 2014 : | Details could not be found. |
|---|---|
| International Standards Refered In IS 16132 : 2014 | Standard contains no Cross Referenced International Standard. |
| IS 16132 : 2014 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


