| IS Number : | IS/ISO 4507:2000 ISO 4507:2000 |
|---|---|
| IS Title [Eng-Hn] : | Sintered ferrous materials, carburized or carbonitrided - Determination and verification of case - Hardening depth by a micro - Hardness test |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Metallurgical Engineering Department |
| Technical Committee : | MTD 25 ( Powder Metallurgical materials and Products Sectional Committee ) |
| Language : | English |
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
|---|---|
| Sub Group: | Powder metallurgy products |
| Sub Sub Group : | Test Methods on powder metallurgical materials |
| Aspects: | Methods of tests |
| Certification: | Not Certifiable |
| Ministry : | Ministry of Steel |
| Short Commom Man's Title: | Sintered Ferrous Materials, Carburized or Carbonitrided - Determination and Verification of Case-Har |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under single numbering |
| Identical/Equivalent Standards: | ISO 4507:2000 |
| Organisation : |
| Indian Standards Refered In IS IS/ISO 4507 : 2000 : |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS/ISO 4507 : 2000 | Standard contains no Cross Referenced International Standard. | ||||||||
| IS/ISO 4507 : 2000 is Refered in following Indian Standards : |
|
||||||||


