| IS Number : | IS 7920 (Part 4):2016 ISO 3534-4 : 2013 |
|---|---|
| IS Title [Eng-Hn] : | Statistics - Vocabulary and symbols: Part 4 survey sampling |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Management and Systems Department |
| Technical Committee : | MSD 3 ( Statistical Methods for Quality , Data Analytics and Reliability ) |
| Language : | English |
| Group : | Management systems/services and corporate social responsibilities |
|---|---|
| Sub Group: | Statistical quality control |
| Sub Sub Group : | Basic statistical standards, sampling inspection, Design of experiments and measurement methods |
| Aspects: | Terminology |
| Certification: | None |
| Ministry : | Ministry of Statistics and Programme Implementation |
| Short Commom Man's Title: | Statistics - Vocabulary and Symbols Part 4 Survey Sampling |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 3534-4:2013 |
| Organisation : |
| Indian Standards Refered In IS IS 7920 : Part 4 : 2016 : | Details could not be found. |
|---|---|
| International Standards Refered In IS 7920 : Part 4 : 2016 | Standard contains no Cross Referenced International Standard. |
| IS 7920 : Part 4 : 2016 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


