| IS Number : | IS 16445:2016 |
|---|---|
| IS Title [Eng-Hn] : | Software engineering - Software product quality requirements and evaluation (Square) - Data quality model |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Electronics and Information Technology Department |
| Technical Committee : | LITD 14 ( Software And System Engineering ) |
| Language : | English |
| Group : | Software and systems |
|---|---|
| Sub Group: | Software data management |
| Sub Sub Group : | Data Management |
| Aspects: | Others |
| Certification: | None |
| Ministry : | Ministry of Electronics and Information Technology |
| Short Commom Man's Title: | SQUARE - Data Quality Model |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO/IEC 25012 : 2008 |
| Organisation : |
| Indian Standards Refered In IS IS 16445 : 2016 : | Details could not be found. |
|---|---|
| International Standards Refered In IS 16445 : 2016 | Standard contains no Cross Referenced International Standard. |
| IS 16445 : 2016 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


