| IS Number : | IS 16999:2018 |
|---|---|
| IS Title [Eng-Hn] : | Surface characterization of gold nanoparticles for nanomaterial specific toxicity screening: FT - IR method |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Metallurgical Engineering Department |
| Technical Committee : | MTD 33 ( Nanotechnologies Sectional Committee ) |
| Language : | English |
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
|---|---|
| Sub Group: | Nano-Technology |
| Sub Sub Group : | Nanotechnology for medical devices |
| Aspects: | Methods of tests |
| Certification: | |
| Ministry : | Ministry of Science and Technology |
| Short Commom Man's Title: | |
| Itchs: | |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO/TS 14101:2012 |
| Organisation : |
| Indian Standards Refered In IS IS 16999 : 2018 : | Details could not be found. |
|---|---|
| International Standards Refered In IS 16999 : 2018 | Standard contains no Cross Referenced International Standard. |
| IS 16999 : 2018 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


