| IS Number : | IS 17199:2019 ISO 15154 : 2003 |
|---|---|
| IS Title [Eng-Hn] : | Tobacco - Determination of the content of reducing carbohydrates - Continuous - Flow analysis method |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Food and Agriculture Department |
| Technical Committee : | FAD 4 ( Tobacco And Tobacco Products ) |
| Language : | English |
| Group : | Agriculture, Agricultural Products and Implements |
|---|---|
| Sub Group: | Raw Agricultural products |
| Sub Sub Group : | Tobacco and Tobacco Products |
| Aspects: | Methods of tests |
| Certification: | |
| Ministry : | Ministry of Health and Family Welfare, Ministry of Agriculture - Department of Agriculture and Farmer Welfare |
| Short Commom Man's Title: | Method for reducing carbohydrates in tobacco |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 15154 : 2003 |
| Organisation : |
| Indian Standards Refered In IS IS 17199 : 2019 : |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 17199 : 2019 | Standard contains no Cross Referenced International Standard. | ||||||||||||
| IS 17199 : 2019 is Refered in following Indian Standards : |
|
||||||||||||


