| IS Number : | IS/ISO 23828:2013 ISO 23828 : 2013 |
|---|---|
| IS Title [Eng-Hn] : | FUEL CELL ROAD VEHICLES - ENERGY CONSUMPTION MEASUREMENT - VEHICLES FUELLED WITH COMPRESSED HYDROGEN |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Transport Engineering Department |
| Technical Committee : | TED 26 ( Automotive Vehicles Running on Non Conventional Energy Sources ) |
| Language : | English |
| Group : | Transport and Related Products |
|---|---|
| Sub Group: | Automobiles and their components |
| Sub Sub Group : | Automotive vehicles - electrical and mechanical components |
| Aspects: | Methods of tests |
| Certification: | |
| Ministry : | |
| Short Commom Man's Title: | |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 23828 : 2013 |
| Organisation : |
| Indian Standards Refered In IS IS/ISO 23828 : 2013 : | Details could not be found. |
|---|---|
| International Standards Refered In IS/ISO 23828 : 2013 | Standard contains no Cross Referenced International Standard. |
| IS/ISO 23828 : 2013 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


