| IS Number : | IS 548 (Part 3/Sec 11):2021 ISO 18363-3 : 2017 |
|---|---|
| IS Title [Eng-Hn] : | METHODS OF SAMPLING AND TEST FOR OILS AND FATS PART 3 ADVANCED INSTRUMENTAL METHODS SECTION 11 DETERMINATION OF FATTY-ACID-BOUND CHLOROPROPANEDIOLS MCPDs AND GLYCIDOL BY GCMS METHOD USING ACID TRANSESTERIFICATION AND MEASUREMENT FOR 2-MCPD 3-MCPD AND GLYCIDOL (Adoption of ISO 18363-3 : 2017) |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Food and Agriculture Department |
| Technical Committee : | FAD 13 ( Oils And Oilseeds ) |
| Language : | English |
| Group : | Food, Food Products and food processing equipments |
|---|---|
| Sub Group: | Edible oils and fats |
| Sub Sub Group : | Oils & fats |
| Aspects: | Methods of tests |
| Certification: | |
| Ministry : | Ministry of Health and Family Welfare |
| Short Commom Man's Title: | DETERMINATION OF MCPDs AND GLYCIDOL IN OILS AND FATS USING ACID TRANSESTERIFICATION |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 18363-3 : 2017 |
| Organisation : |
| Indian Standards Refered In IS IS 548 : Part 3 : Sec 11 : 2021 : |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 548 : Part 3 : Sec 11 : 2021 | Standard contains no Cross Referenced International Standard. | ||||||||||||
| IS 548 : Part 3 : Sec 11 : 2021 is Refered in following Indian Standards : |
|


