| IS Number : | IS/IEC 62209-2:2019 IEC 62209-2: 2019 |
|---|---|
| IS Title [Eng-Hn] : | Human exposure to radio frequency fields from hand-held and body-mounted wireless communication devices Human models instrumentation and procedures Part 2 Procedure to determine the specific absorption rate SAR for wireless communication devices Used in Close Proximity to The Human Body ( Frequency range of 30 MHz to 6 GHz ) ( First Revision ) |
| No of Revision : | 1 |
| No of Amendments : | 0 |
| Technical Department : | Electronics and Information Technology Department |
| Technical Committee : | LITD 9 ( Electromagnetic Compatibility ) |
| Language : | English |
| Group : | Electronic and Telecom equipments, components and devices |
|---|---|
| Sub Group: | Electronic equipments and systems |
| Sub Sub Group : | Electromagnetic Compatibility and Electromagnetic Interference |
| Aspects: | Safety Standard |
| Certification: | |
| Ministry : | |
| Short Commom Man's Title: | |
| Itchs: | |
| Degree of Equivalence: | Identical under single numbering |
| Identical/Equivalent Standards: | IEC 62209-2: 2019 |
| Organisation : |
| Indian Standards Refered In IS IS/IEC 62209 : Part 2 : 2019 : |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS/IEC 62209 : Part 2 : 2019 |
|
||||||||||||
| IS/IEC 62209 : Part 2 : 2019 is Refered in following Indian Standards : |
|


