| IS Number : | IS 16901:2022 ISO 15093:2020 |
|---|---|
| IS Title [Eng-Hn] : | Jewellery and precious metals Determination of high purity gold platinum and palladium - Difference method using ICP-OES |
| No of Revision : | 1 |
| No of Amendments : | 0 |
| Technical Department : | Metallurgical Engineering Department |
| Technical Committee : | MTD 10 ( Precious Metals Sectional Committee ) |
| Language : | English |
| Group : | Metals, Alloys and Metal Products (including Steel Products) |
|---|---|
| Sub Group: | Precious metals, gems and jewellery |
| Sub Sub Group : | Test Methods of precious metals |
| Aspects: | Methods of tests |
| Certification: | |
| Ministry : | |
| Short Commom Man's Title: | ICP-OES method for gold, platinum and palladium |
| Itchs: | 36060 |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 15093:2020 |
| Organisation : |
| Indian Standards Refered In IS IS 16901 : 2022 : | Details could not be found. |
|---|---|
| International Standards Refered In IS 16901 : 2022 | Standard contains no Cross Referenced International Standard. |
| IS 16901 : 2022 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


