| IS Number : | IS/IEC 61400-12-6:2022 IEC 61400-12-6:2022 |
|---|---|
| IS Title [Eng-Hn] : | Wind energy generation systems - Part 12-6: Measurement based nacelle transfer function of electricity producing wind turbines |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Electrotechnical Department |
| Technical Committee : | ETD 42 ( Wind Turbines ) |
| Language : | English |
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
|---|---|
| Sub Group: | Renewable energy devices |
| Sub Sub Group : | Solar flat plate collector , Water heating system, Solar cooker , Bio gas plant & Biomass cook stove |
| Aspects: | Others |
| Certification: | |
| Ministry : | Ministry of New and Renewable Energy |
| Short Commom Man's Title: | |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under single numbering |
| Identical/Equivalent Standards: | IEC 61400-12-6:2022 |
| Organisation : |
| Indian Standards Refered In IS IS/IEC 61400 : Part 12 : Sec 6 : 2022 : | Details could not be found. |
|---|---|
| International Standards Refered In IS/IEC 61400 : Part 12 : Sec 6 : 2022 | Standard contains no Cross Referenced International Standard. |
| IS/IEC 61400 : Part 12 : Sec 6 : 2022 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


