| IS Number : | IS/IEC/TR 61400-21-3:2019 IEC TR 61400-21-3:2019 |
|---|---|
| IS Title [Eng-Hn] : | Wind energy generation systems - Part 21: Measurement and assessment of electrical characteristics - Section 3: Wind turbine harmonic model and its application |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Electrotechnical Department |
| Technical Committee : | ETD 42 ( Wind Turbines ) |
| Language : | English |
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
|---|---|
| Sub Group: | Renewable energy devices |
| Sub Sub Group : | Solar flat plate collector , Water heating system, Solar cooker , Bio gas plant & Biomass cook stove |
| Aspects: | Others |
| Certification: | |
| Ministry : | Ministry of New and Renewable Energy |
| Short Commom Man's Title: | |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under single numbering |
| Identical/Equivalent Standards: | IEC TR 61400-21-3:2019 |
| Organisation : |
| Indian Standards Refered In IS IS/IEC/TR 61400 : Part 21 : Sec 3 : 2019 : | Details could not be found. |
|---|---|
| International Standards Refered In IS/IEC/TR 61400 : Part 21 : Sec 3 : 2019 | Standard contains no Cross Referenced International Standard. |
| IS/IEC/TR 61400 : Part 21 : Sec 3 : 2019 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


