| IS Number : | IS/ISO 9847:1992 ISO 9847 |
|---|---|
| IS Title [Eng-Hn] : | Solar energy - Calibration of field pyranometers by comparison to a reference pyranometer |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Mechanical Engineering Department |
| Technical Committee : | MED 4 ( Renewable Energy Sources ) |
| Language : | English |
| Group : | Electrical Switchgear and Other Electrical Products/Accessories |
|---|---|
| Sub Group: | Renewable energy devices |
| Sub Sub Group : | Solar flat plate collector , Water heating system, Solar cooker , Bio gas plant & Biomass cook stove |
| Aspects: | Code of Practice |
| Certification: | None |
| Ministry : | Ministry of New and Renewable Energy |
| Short Commom Man's Title: | Solar Energy - Calibration of Field Pyranometers by Comparison to a Reference Pyranometer |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under single numbering |
| Identical/Equivalent Standards: | ISO 9847 : 1992 |
| Organisation : |
| Indian Standards Refered In IS IS/ISO 9847 : 1992 : |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS/ISO 9847 : 1992 | Standard contains no Cross Referenced International Standard. | ||||||||||||||||
| IS/ISO 9847 : 1992 is Refered in following Indian Standards : |
|
||||||||||||||||


