| IS Number : | IS 12755 (Part 1):1989 ISO 1073/1 |
|---|---|
| IS Title [Eng-Hn] : | Alphanumeric character sets for optical recognition: Part 1 character set OCR - A - Shapes and dimensions of the printed image |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Electronics and Information Technology Department |
| Technical Committee : | LITD 16 ( Identification & Data capture techniques, Cards and Security Devices ) |
| Language : | English |
| Group : | Electronic and Telecom equipments, components and devices |
|---|---|
| Sub Group: | Electronic components and devices |
| Sub Sub Group : | Electrotechnical Vocabulary |
| Aspects: | Code of Practice |
| Certification: | None |
| Ministry : | Ministry of Electronics and Information Technology |
| Short Commom Man's Title: | Alphanumeric character sets for optical recognition: Part 1 Character set OCR - A - Shapes and dimen |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 1073-1 : 1976 |
| Organisation : |
| Indian Standards Refered In IS IS 12755 : Part 1 : 1989 : |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 12755 : Part 1 : 1989 | Standard contains no Cross Referenced International Standard. | ||||||||||||||||
| IS 12755 : Part 1 : 1989 is Refered in following Indian Standards : |
|
||||||||||||||||


