| IS Number : | IS 12922 (Part 1):1989 IS0 9880-1 :1987 |
|---|---|
| IS Title [Eng-Hn] : | Specification for 90 mm flexible disk cartridge using 3 - Frequency recording at 7 958 ftprad on 80 tracks on each side: Part 1 dimensional, physical and magnetic characteristics |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Electronics and Information Technology Department |
| Technical Committee : | LITD 36 ( Computer hardware, Peripherals, Office equipment and User Interfaces ) |
| Language : | English |
| Group : | Electronic and Telecom equipments, components and devices |
|---|---|
| Sub Group: | Electronic components and devices |
| Sub Sub Group : | Magnetic components |
| Aspects: | Product Specification |
| Certification: | Voluntary Certification |
| Ministry : | |
| Short Commom Man's Title: | 90 mm Flexible Disk Cartridge Using Modified Frequency Recording at 7 958 ftprad on 80 Tracks on Eac |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | IS0 9880-1 :1987 |
| Organisation : |
| Indian Standards Refered In IS IS 12922 : Part 1 : 1989 : |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 12922 : Part 1 : 1989 |
|
||||||||||||
| IS 12922 : Part 1 : 1989 is Refered in following Indian Standards : |
|


