| IS Number : | IS 2062 (Part 1):2025 |
|---|---|
| IS Title [Eng-Hn] : | Structural Steel - Part 1 - Hot Rolled Medium and High tensile Steel |
| No of Revision : | 8 |
| No of Amendments : | 0 |
| Technical Department : | Metallurgical Engineering Department |
| Technical Committee : | MTD 4 ( Wrought Steel Products Sectional Committee ) |
| Language : |
| Group : | Metals, Alloys and Metal Products (including Steel Products) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub Group: | Steel Products for Concrete Reinforcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Sub Group : | Steel Reinforcement for Reinforced and Prestressed Concrete Constructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspects: | Product Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification: | Mandatory Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Commom Man's Title: | Hot Rolled Medium and High Tensile Structural Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itchs: | 72082510 | 72082520 | 72082530 | 72082540 | 72082590 | 72082610 | 72082620 | 72082630 | 72082640 | 72082690 | 72082710 | 72082720 | 72082730 | 72082740 | 72082790 | 72083610 | 72083620 | 72083630 | 72083640 | 72083690 | 72083710 | 72083720 | 72083730 | 72083740 | 72083790 | 720837910 | 720837920 | 720837930 | 720837940 | 720837990 | 72085110 | 72085120 | 72085130 | 72085140 | 72085190 | 72085210 | 72085220 | 72085230 | 72085240 | 72085290 | 72085310 | 72085320 | 72085330 | 72085340 | 72085390 | 72089000 | 72111300 | 72111410 | 72111420 | 72111430 | 72111440 | 72111450 | 72111460 | 72111490 | 72119012 | 72119090 | 72139190 | 72139990 | 72149190 | 72149990 | 72161000 | 72162100 | 72162200 | 72163200 | 72163300 | 72164000 | 72165000 |
| Degree of Equivalence: | Not Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identical/Equivalent Standards: | ISO 630-1/2/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisation : |
| Indian Standards Refered In IS IS 2062 (Part 1) : 2025 : |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 2062 (Part 1) : 2025 | Standard contains no Cross Referenced International Standard. | ||||||||||||||||||||||||||||||||
| IS 2062 (Part 1) : 2025 is Refered in following Indian Standards : | Standard contains no Cross Referenced Indian Standard. |


