| IS Number : | IS 15038:2011 IEC 61164: 2004 |
|---|---|
| IS Title [Eng-Hn] : | Reliability growth - Statistical test and estimation methods (First Revision) |
| No of Revision : | 1 |
| No of Amendments : | 0 |
| Technical Department : | Electronics and Information Technology Department |
| Technical Committee : | LITD 2 ( Dependability of Electronic, Electrical Components, Equipment and Systems ) |
| Language : | English |
| Group : | Electronic and Telecom equipments, components and devices |
|---|---|
| Sub Group: | Electronic components and devices |
| Sub Sub Group : | Reliability and Dependability of Electronic Components |
| Aspects: | Methods of tests |
| Certification: | None |
| Ministry : | |
| Short Commom Man's Title: | Reliability Growth â%u20AC%u201C Statistical Test and Estimation Methods |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | IEC 61164: 2004 |
| Organisation : |
| Indian Standards Refered In IS IS 15038 : 2011 : |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 15038 : 2011 |
|
||||||||||||
| IS 15038 : 2011 is Refered in following Indian Standards : |
|


