| IS Number : | IS 15021 (Part 4):2001 ISO 5456-4 |
|---|---|
| IS Title [Eng-Hn] : | Technical drawings -- Projection methods: Part 4 Central projection |
| No of Revision : | 0 |
| No of Amendments : | 0 |
| Technical Department : | Production and General Engineering Department |
| Technical Committee : | PGD 24 ( Drawings ) |
| Language : | English |
| Group : | Gases, Gas Cylinders , Machine tools and other mechanical products |
|---|---|
| Sub Group: | Measuring and related equipments |
| Sub Sub Group : | Rain gauge and other meterological instrument |
| Aspects: | Dimensions |
| Certification: | None |
| Ministry : | No Associated Ministry |
| Short Commom Man's Title: | Technical Drawings - Projection Methods - Part 4 : General Preojection |
| Itchs: | N/A |
| Degree of Equivalence: | Identical under dual numbering |
| Identical/Equivalent Standards: | ISO 5456-4 : 1996 |
| Organisation : |
| Indian Standards Refered In IS IS 15021 : Part 4 : 2001 : |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Standards Refered In IS 15021 : Part 4 : 2001 |
|
||||||||||||||||||||
| IS 15021 : Part 4 : 2001 is Refered in following Indian Standards : |
|


