| S.No. | Sectional Committee | Standards Reaffirmed | Standards Revised | Standards Withdrawn |
| 1 | AYD 1 (Ayurveda Sectional Committee) | 0 | 0 | 0 |
| 2 | AYD 2 (Yoga Sectional Committee) | 0 | 0 | 0 |
| 3 | AYD 3 (Naturopathy Sectional Committee) | 0 | 0 | 0 |
| 4 | AYD 4 (Unani Sectional Committee) | 0 | 0 | 0 |
| 5 | AYD 5 (Siddha Sectional Committee) | 0 | 0 | 0 |
| 6 | AYD 6 (Sowa-rigpa Sectional Committee) | 0 | 0 | 0 |
| 7 | AYD 7 (Homoeopathy Sectional Committee) | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | |


