| S.No. | Sectional Committee | Standards Reaffirmed | Standards Revised | Standards Withdrawn |
| 1 | EED 1 (Environmental Management) | 10 | 15 | 21 |
| 2 | EED 2 (Air, Soil and Noise Pollution Control) | 4 | 2 | 9 |
| 3 | EED 3 (Water Pollution Control) | 14 | 3 | 2 |
| 4 | EED 4 (Water Supply, Wastewater, and Stormwater Systems and Services) | 4 | 1 | 1 |
| 5 | EED 5 (Environmental Services) | 0 | 0 | 0 |
| 6 | EED 6 (Biodiversity) | 0 | 0 | 0 |
| 7 | EED 7 (Sustainability in Built Environment) | 0 | 1 | 1 |
| 8 | EED 8 (Waste Management) | 5 | 5 | 8 |
| 9 | EED 9 (Circular Economy) | 0 | 0 | 0 |
| 10 | EED 10 (Carbon dioxide Capture, Transportation, Utilization and Storage) | 0 | 0 | 0 |
| Total | 37 | 27 | 42 | |


