Standards Reviewed : CED


S.No. Sectional Committee Standards Reaffirmed Standards Revised Standards Withdrawn
1 CED 2 (Cement And Concrete) 140 73 37
2 CED 3 (Sanitary Appliances And Water Fittings) 49 46 47
3 CED 4 (Building Limes And Gypsum Products) 45 39 9
4 CED 5 (Flooring, Wall Finishing And Roofing) 69 37 17
5 CED 6 (Stones) 29 22 9
6 CED 7 (Structural Engineering And Structural Sections) 49 33 11
7 CED 9 (Timber And Timber Stores) 139 102 28
8 CED 11 (Doors, Windows And Shutter) 18 19 14
9 CED 12 (Functional Requirements In Buildings) 28 10 6
10 CED 13 (Building Construction Practices) 93 52 7
11 CED 15 (Builder's Hardware) 39 27 7
12 CED 20 (Wood And Other Lignocellulosic Products) 82 50 14
13 CED 22 (Fire Fighting) 117 93 66
14 CED 24 (Public Health Engineering.) 58 19 6
15 CED 29 (Construction Management) 15 1 0
16 CED 30 (Clay And Stabilized Soil Products For Construction) 18 28 15
17 CED 32 (Prefabricated Construction) 14 5 1
18 CED 35 (Furniture) 36 24 36
19 CED 36 (Fire Safety) 39 25 12
20 CED 37 (Structural Safety) 4 5 2
21 CED 38 (Special Structures) 11 7 4
22 CED 39 (Earthquake Engineering) 12 8 4
23 CED 41 (Waterproofing And Damp-proofing) 32 19 5
24 CED 43 (Soil And Foundation Engineering) 117 81 8
25 CED 44 (Methods Of Measurement Of Works Of Civil Engineering) 25 27 6
26 CED 45 (Safety in Construction) 21 11 2
27 CED 46 (National Building Code) 0 1 5
28 CED 47 (Ports And Harbours) 6 5 3
29 CED 48 (Rock Mechanics) 33 24 21
30 CED 50 (Plastic Piping System) 50 32 18
31 CED 51 (Planning and Housing) 27 15 8
32 CED 53 (Cement Matrix Products) 87 40 4
33 CED 54 (Concrete Reinforcement) 16 12 3
34 CED 55 (Sieves, Sieving And Other Sizing Methods) 9 13 6
35 CED 56 (Hill Area Development Engineering) 7 2 2
36 CED 57 (Cyclone Resistant Structure) 1 1 1
37 CED 59 (Smart Cities Sectional Committee) 4 0 0
Total 1539 1008 444