Standards Reviewed : TXD


S.No. Sectional Committee Standards Reaffirmed Standards Revised Standards Withdrawn
1 TXD 1 (Physical Methods of Test) 0 59 67
2 TXD 3 (Jute and Jute Products) 0 27 40
3 TXD 4 (Wool, Wool Products and Textile Floor Coverings) 0 40 40
4 TXD 5 (Chemical Methods of Test) 1 92 144
5 TXD 7 (Textiles Speciality Chemicals and Dyestuffs) 0 48 115
6 TXD 8 (Handloom and Khadi) 0 84 102
7 TXD 9 (Cordage) 0 42 35
8 TXD 10 (Hosiery) 0 38 30
9 TXD 13 (Textile Materials for Aeronautical and Related Products) 0 25 33
10 TXD 14 (Textile Machinery and Accessories ) 0 104 163
11 TXD 18 (Textile Materials for Marine/Fishing Purposes) 0 24 26
12 TXD 20 (Made-up Textiles (Including Ready-made Garments)) 0 16 22
13 TXD 23 (Textile Materials Made from Polyolefins) 0 9 18
14 TXD 25 (Coir and Coir Products) 0 11 17
15 TXD 28 (Silk and Silk Products) 0 3 42
16 TXD 30 (Geosynthetics) 1 30 27
17 TXD 31 (Man-made Fibres, Cotton and their Products) 0 53 64
18 TXD 32 (Textiles Protective Clothing) 0 20 10
19 TXD 33 (Industrial Fabrics) 0 51 25
20 TXD 34 (Technical Textiles for Buildtech Applications) 0 6 2
21 TXD 35 (Technical Textiles for Agrotech Applications) 0 2 3
22 TXD 36 (Technical Textiles for Medtech Applications) 0 23 16
23 TXD 37 (Technical Textiles for Sportech Applications) 0 2 2
24 TXD 38 (Technical Textiles for Mobiltech Applications) 0 17 17
25 TXD 39 (Technical Textiles for Clothtech Applications including Narrow Fabrics and Braids) 0 35 29
26 TXD 40 (High Performance Fibres, Fibrous Structure and Textile Components of Composites) 0 6 6
27 TXD 41 (Smart Textiles) 0 0 0
Total 2 867 1095