Standards Reviewed : WRD


S.No. Sectional Committee Standards Reaffirmed Standards Revised Standards Withdrawn
1 WRD 1 (Hydrometry) 89 49 21
2 WRD 3 (Ground Water and Related Investigations) 13 3 1
3 WRD 5 (Geological Investigation and Subsurface Exploration) 25 17 2
4 WRD 6 (Water Resources Planning, Management and Evaluation) 21 9 3
5 WRD 8 (Foundation and Foundation Treatment) 11 5 3
6 WRD 9 (Dams and Spillways) 38 19 2
7 WRD 10 (Reservoirs and Lakes) 11 11 3
8 WRD 12 (Hydraulic Gates and Valves) 26 21 3
9 WRD 13 (Canals And Cross Drainage Works) 47 35 11
10 WRD 14 (Water Conductor Systems) 37 14 0
11 WRD 15 (Hydroelectric Power House Structures) 16 10 0
12 WRD 16 (Hydraulic Structures Instrumentation) 22 11 0
13 WRD 21 (Safety In Construction, Operation And Maintenance Of River Valley Projects) 11 6 3
14 WRD 22 (Flood Management, Erosion Management and Diversion Works) 24 11 1
15 WRD 23 (Measurement and Cost Analysis of Works for River Valley Projects) 30 23 9
16 WRD 24 (Environmental Assessment And Management Of Water Resources Projects) 2 1 1
17 WRD 28 (Coastal Zone Water Management) 0 0 0
18 WRD 29 (Small Hydropower Plants) 0 0 0
19 WRD 30 (Repair, Retrofitting and Rehabilitation of Dams) 0 0 0
20 WRD 31 (Urban Flooding) 0 0 0
21 WRD 32 (Glacial Lake Outburst Floods (GLOFs) and Landslide Lake Outburst Floods (LLOFs)) 0 0 0
Total 423 245 63