MEMBER SECRETARY : | Mr. SANJIV MAINI (SCIENTIST-F) |
CHAIR PERSON : | |
SCOPE : | Standardization in the field of metallurgy and metallurgical engineering including ferrous and non-ferrous meals, alloy and their products, ores and minerals, foundry, refractories and powder metallurgy, heat-treatment, corrosion protection, metallic and non-metallic coating (excluding paints, pigments and enamelling) and welding (excluding electrical welding equipment) and Nanomaterials and technologies |
LIAISONS : |
Sr.No. | Technical Committe | TITLE | TYPE | COMPOSITION |
---|---|---|---|---|
1 | MTD 3 | Mechanical Testing of Metals Sectional Committee | Sectional Committee | View |
2 | MTD 4 | Wrought Steel Products Sectional Committee | Sectional Committee | View |
3 | MTD 5 | Ferro Alloys | Sectional Committee | View |
4 | MTD 6 | Pig iron and Cast iron Sectional Committee | Sectional Committee | View |
5 | MTD 7 | Ores and Feed Stock for Aluminium Industry, its Metals/ Alloys and Products Sectional Committee | Sectional Committee | View |
6 | MTD 8 | Ores and Feed Stock for Copper Industry, its Metals/ Alloys and Products Sectional Committee | Sectional Committee | View |
7 | MTD 9 | Ores and Feed Stock for Non-Ferrous (Excluding Aluminium and Copper) Industry, their Metals/ Alloys and Products Sectional Committee | Sectional Committee | View |
8 | MTD 10 | Precious Metals Sectional Committee | Sectional Committee | View |
9 | MTD 11 | Welding General and its Applications sectional Committee | Sectional Committee | View |
10 | MTD 13 | Ores and Feed Stock for Iron and Steel Industry Sectional Committee | Sectional Committee | View |
11 | MTD 14 | Foundry and Steel Castings Sectional Committee | Sectional Committee | View |
12 | MTD 15 | Refractories Sectional Committee | Sectional Committee | View |
13 | MTD 16 | Alloy Steels and Forging Sectional Committee | Sectional Committee | View |
14 | MTD 19 | Steel Tubes, Pipes and Fittings Sectional Committee | Sectional Committee | View |
15 | MTD 21 | Non-Destructive Testing Sectional Committee | Sectional Committee | View |
16 | MTD 22 | Metallography and Heat-Treatment Sectional Committee | Sectional Committee | View |
17 | MTD 24 | Corrosion Protection and Finishes Sectional Committee | Sectional Committee | View |
18 | MTD 25 | Powder Metallurgical materials and Products Sectional Committee | Sectional Committee | View |
19 | MTD 26 | Industrial Fuel-Fired Furnaces Sectional Committee | Sectional Committee | View |
20 | MTD 33 | Nanotechnologies Sectional Committee | Sectional Committee | View |
21 | MTD 34 | Methods of Chemical Analysis of Metals Sectional Committee | Sectional Committee | View |
22 | MTD C : 1 | Ferro Alloyes Sub Committee | Sub Committee | View |
Date | Location | Detail | ||
---|---|---|---|---|
Sorry no records found |