Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Automobiles and their components )
| S.No | Sub Sub Group Name | Total Standards |
|---|---|---|
| 1 | Automotive vehicles, chassis, body fittings and passive safety | 54 |
| 2 | Interior fittings and ergonomic aspects of vehicles | 34 |
| 3 | Moped & Moped Components and garage equipments | 13 |
| 4 | Pneumatic tyres & tubes | 22 |
| 5 | Wheels, rims and valves | 23 |
| 6 | Fork-lift trucks, their attachments & Components | 9 |
| 7 | Industrial trucks, their attachments & Components | 26 |
| 8 | Transport tractors trailers & their attachments | 29 |
| 9 | Automotive springs & Shock absorbers | 11 |
| 10 | Helical springs, Leaf springs and laminated springs | 22 |
| 11 | Battery operated vehicles | 13 |
| 12 | IC Engines | 6 |
| 13 | IC Engine Components | 108 |
| 14 | AC Generating set | 3 |
| 15 | Automotive Brake Systems and Steering System | 44 |
| 16 | Automotive vehicle testing | 12 |
| 17 | Automotive vehicles - electrical and mechanical components | 88 |
| 18 | I C Engine testing | 0 |
| 19 | I C Engine accessory | 0 |
| 20 | I C Engine accessory testing | 0 |
| 21 | I C Engine transmission system | 0 |
| 22 | Automotive Engine related | 0 | Total |
517 |