Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Surgical instruments and accessories )
| S.No | Sub Sub Group Name | Total Standards |
|---|---|---|
| 1 | General surgery Instruments | 102 |
| 2 | Instruments for Gastroenterology, urology and Plastic surgery | 12 |
| 3 | Orthopaedic surgery instruments | 30 |
| 4 | Orthopaedic accessories | 30 |
| 5 | Obstetric instruments | 35 |
| 6 | Gynaecology instruments and Contraception devices | 14 |
| 7 | Instruments/Equipment used in ENT surgery | 22 |
| 8 | Ophthalmic Surgery instruments | 59 |
| 9 | Thoracic surgery instruments | 15 |
| 10 | Instruments used for veterinary surgery | 6 |
| 11 | Transfusion, infusion, injection equipment and Catheters | 16 |
| 12 | Terminology, Vocabulary and Symbols for Surgery Insutruments and the related | 2 | Total |
343 |